Year | Transformers | Qty | Transformers (Legends) | Qty | Bricks | Toys | Astro | Others | Shipping |
---|---|---|---|---|---|---|---|---|---|
2015 | – | – | – | – | – | 147.94 | – | 213.52 | 238.00 |
2016 | 377.00 | – | – | – | 9,416.55 | 379.30 | – | 357.70 | 2,564.00 |
2017 | 4,440.00 | 7 | – | – | 10,358.70 | – | – | 1,029.77 | 3,353.70 |
2018 | 3,208.50 | 6 | – | – | 1,019.00 | 768.90 | 7,535.00 | 1,011.10 | 1,241.00 |
2019 | 12,260.17 | 33 | 1,424.16 | 14 | 3,956.76 | 247.00 | 736.00 | 2,492.67 | 3,022.36 |
2020 | 8,168.61 | 16 | 4,742.51 | 32 | 1,877.71 | 175.00 | 371.00 | 787.44 | 1,192.50 |
2021 | 9,646.03 | 20 | 7,583.21 | 46 | 436.20 | 315.86 | – | 4,497.85 | 1,487.10 |
2022 | 8,232.80 | 16 | 4,356.00 | 19 | 1,550.83 | 299.37 | 740.25 | 714.45 | 2,043.53 |
Updated with some corrections. I split Transformers into non-Legends and Legends figures. I count figures, but not upgrade kits.
Spending was reduced slightly in 2022 because there were fewer Transformers releases. I expect 2023 to be a bumper year.
Despite wanting to wind down collecting MP figures, I still bought quite many of them in 2022. I expect it to be the same for 2023 (fulfilling prior pre-orders), but the number should come down in 2024 (higher threshold for new purchases).
I spent more than expected on Bricks and Astro stuff. My target is 0 this year. :-D